- 1Spain: An attractive country for investment
- 2Setting up a business in Spain
- 3 Tax System
- 4 Investment aid and incentives in Spain
- 5 Labor and social security regulations
- 6 Intellectual property law
- 7Legal framework and tax implications of e-commerce in Spain
- AI Annex I Company and Commercial Law
- AIIAnnex II The Spanish financial system
- AIIIAnnex IIIAccounting and audit issues
- Español
- English

- Introduction
- Central government taxes
- Corporate income tax
- Personal income tax
- Nonresident income tax
- Wealth tax
- Inheritance and Gift Tax
- Spanish Value Added Tax
- Transfer and stamp tax
- Excise and special taxes
- Custom duties on imports
- Tax on insurance premiums
- Reporting obligations relating to assets and rights abroad
- Special regimes of certain autonomous communities
- Local taxes
- Exhibit I - Corporate income tax incentives for investment
- Exhibit II - Treaty tax rates
- Exhibit III - Practical examples
- Exhibit IV - Case of Application of the Regime for foreign-securities holding companies (ETVE)...
- Exhibit V - Nonresident case study: Income obtained without a permanent establishment
- Exhibit VI - VAT case study
Exhibit II - Treaty tax rates38
Type of IncomeRecipient Company's Country of Residence | Dividends (%) | Interest (%) | Royalties (%) |
---|---|---|---|
Albania | 0, 5 or 10 | 6 or 0 | 0 |
Algeria | 15 or 5 | 5 or 0 | 14 or 7 |
Andorra | 5 or 15 | 0 or 5 | 5 |
Argentina 39 | 15 or 10 | 12 or 0 | 3, 5, 10 or 15 |
Armenia | 10 or 0 | 5 | 5 or 10 |
Australia | 15 | 10 | 10 |
Austria | 15 or 10 | 5 | 5 |
Barbados | 0 or 5 | 0 | 0 |
Belgium (**) | 15 or 0 | 10 or 0 | 5 |
Bolivia | 15 or 10 | 15 or 0 | 15 or 0 |
Bosnia Herzegovina | 10 or 5 | 7 or 0 | 7 |
Brazil | 10 or 15 | 15, 10 or 0 | 15 or 10 |
Bulgaria | 15 or 5 | 0 | 0 |
Canada | 5 or 15 | 0 or 10 | 10 or 0 |
Czech Republic | 15 or 5 | 0 | 5 or 0 |
Chile | 10 or 5 | 4, 5, 10 or15 | 2, 5 or 10 |
China | 10 | 10 | 10 or 60 |
China (Hong Kong) | 0 or 10 | 0 or 5 | 5 |
Colombia | 0 or 5 | 5 or 10 | 10 |
Costa Rica | 12 or 5 | 5 or 10 | 10 |
Croatia | 15 ó 0 | 040 | 0 |
Cuba | 15 or 5 | 10 or 0 | 5 or 0 |
Cyprus41 | 5 or 0 | 0 | 0 |
Denmark42 | 15 or 0 | 10 | 6 |
Dominican Republic | 10 or 0 | 10 or 0 | 10 |
Ecuador | 15 | 0, 5 or 10 | 10 or 5 |
Egypt | 12 or 9 | 10 or 0 | 12 |
El Salvador | 12 or 0 | 0 or 10 | 10 |
Estonia | 15 or 5 | 10 or 0 | 0, 5 or 10 |
Finland | 0, 5 or 15 | 0 | 0 |
France | 15 or 0 | 10 or 0 | 5 or 0 |
Georgia | 0 or 10 | 0 | 0 |
Germany | 15 or 10 | 0 | 0 |
Greece | 10 or 5 | 8 or 0 | 6 |
Hungary | 15 or 5 | 0 | 0 |
Iceland | 15 or 5 | 0 or 5 | 5 |
India | 15 | 15 or 0 | 10 or 20 |
Indonesia | 15 or 10 | 10 or 0 | 10 |
Iran | 10 or 5 | 7.5 or 0 | 5 |
Ireland | 15 or 0 | 0 | 5, 8 or 10 |
Israel | 10 | 10 or 5 | 7 or 5 |
Italy | 15 | 12 or 0 | 8 or 4 |
Kazakhstan | 5 or 15 | 10 | 10 |
Kuwait | 5 or 0 | 0 | 5 |
Jamaica | 10 or 5 | 0 or 10 | 10 |
Japan | 15 or 10 | 10 | 10 |
Korea | 10 or 15 | 10 or 0 | 10 |
Latvia | 10 or 5 | 0, 5 or 10 | 0, 5 or 10 |
Lithuania | 15 or 5 | 10 or 0 | 0, 5 or 10 |
Luxembourg | 15 or 10 | 10 or 0 | 10 |
Northern Macedonia | 15 or 5 | 5 or 0 | 5 |
Malaysia | 5/0 | 10 ó 0 | 7/5 |
Malta | 5 or 0 | 0 | 0 |
Mexico | 10 or 0 | 4, 9 or 10 | 0 or 10 |
Moldavia | 0, 5 or 10 | 0 or 5 | 8 |
Morocco | 15 or 10 | 10 | 10 or 5 |
Netherlands | 15, 10 or 5 | 10 | 6 |
New Zealand | 15 | 0 or 10 | 10 |
Nigeria | 10 or 7.5 | 0 or 7.5 | 3.75 or 7.5 |
Norway | 15 or 10 | 10 or 0 | 5 |
Pakistan | 5, 7.5 or 10 | 10 | 7.5 |
Panama | 0, 5 or 10 | 5 or 0 | 5 |
Philippines | 15 or 10 | 0 or 15 or 10 | 15 or 20 |
Poland | 15 or 5 | 0 | 10 or 0 |
Portugal | 15 or 10 | 15 | 5 |
Qatar | 0 or 5 | 0 | 0 |
Romania | 15 or 10 | 0 or 10 | 10 |
Russia | 15 or 10 or 5 | 5 or 0 | 5 |
Saudi Arabia | 5 or 0 | 5 or 0 | 8 |
Senegal | 10 | 10 or 0 | 10 |
Serbia | 10 or 5 | 10 or 0 | 10 or 5 |
Singapore | 0 or 5 | 5 or 0 | 5 |
Slovakia | 15 or 5 | 0 | 5 or 0 |
Slovenia | 15 or 5 | 5 or 0 | 5 |
South Africa | 15 or 5 | 5 or 0 | 5 |
Sultanate of Oman | 10 or 0 | 5 or 0 | 8 |
Sweden | 15 or 10 | 0 or 15 | 10 |
Switzerland43 | 15 or 0 | 0 | 0 or 5 |
Thailand | 10 | 0 or 15 or 10 | 5, 8 or 15 |
Trinidad and Tobago | 0, 5 or 10 | 8 or 0 | 5 |
Tunisia | 15 or 5 | 10 or 5 | 10 |
Turkey | 15 or 5 | 15 or 10 | 10 |
United Arab Emirates | 5 or 15 | 0 | 0 |
United Kingdom | 15, 10 or 0 | 0 | 0 |
United States | 0, 5 or 10 | 0 or 10 | 0 |
Uruguay | 5 or 0 | 10 or 0 | 5 or 10 |
Uzbekistan | 0, 5 or 10 | 5 or 0 | 5 |
Venezuela | 10 or 0 | 0, 10 or 4.95 | 5 |
Vietnam | 15, 10, 7 or 5 | 10 | 10 or 5 |
Former Soviet Union | 18 | 0 | 5 or 0 |
38 The tax rates established in each tax treaty are indicated. The applicability of one or another depends, in each case, on the specific requirements established in each tax treaty. Further information is available at: http://www.minhafp.gob.es/es-ES/Normativa%20y%20doctrina/Normativa/CDI/Paginas/CDI.aspx
39 The previous tax treaty between Spain and Argentina which took effect on July 28, 1994, was denounced unilaterally by Argentina and ceased to have effect on January 1, 2013. However, the new tax treaty, signed on March 11, 2013, establishes its effects from January 1, 2013 (meaning that for practical purposes there is no period not covered by a treaty).
40 The tax treaty states that the rate applicable to interest and royalties is 8%. However, the Protocol specifies that after a period of 5 years since the entry into force of the tax treaty, the rates relating to interest and royalties (articles 11 and 12 of the tax treaty) will be 0%. As it took effect on April 20, 2006, the period has already elapsed, and the 0% rate will apply.
41 Published on May 26, 2014, and entered into force on May 28, 2014.
42 Denmark decided to terminate the Treaty with Spain as of January 1, 2009.
43 The new Protocol amending the Spain-Switzerland tax treaty has been signed and establishes the following rates:
-
- Dividends: 15 or 0.
- Interest: 0.
- Royalties: 0.